TSX-V: VAU OTCQB: VAUCF

Share Structure

Common Shares Outstanding: 172,107,102

Warrants:

11,764,561 (ex. price C$0.18 exp. 12/2026)

2,258,733   (ex. price C$0.22 exp. 7/2027)

4,081,679   (ex. price C$0.22 exp. 8/2027)
6,512,486   (ex. price C$0.17 exp. 4/2028)

13,598,690 (ex. price C$0.24 exp. 12/2028)

Options:
1,650,000 (ex. price C$0.165 exp. 6/2026)

250,000    (ex. price C$0.125 exp. 12/2026)

2,750,000 (ex. price C$0.165 exp. 7/2027)

3,250,000 (ex. price C$0.12 exp. 9/2028)

750,000 (ex. priceC$0.15 exp. 3/2029)

Fully Diluted 218,139,918

 

  • TSX-V: VAU

  • OTCQB: VAUCF

CUSIP

92852M107

ISIN

CA92852M1077

TRANSFER AGENT

Computershare
3rd Floor, 510 Burrard Street
Vancouver BC, V6C 3B9
604-661-9400